Inventory from Kubota
2023 DZ3084 - Kubota
Call for Price
Availability | Brochure |
Style | Blades |
Weight | 1345 lb. (610.1 kg.) |
2023 DZ3096 - Kubota
Call for Price
Availability | Brochure |
Style | Blades |
Weight | 1440 lb. (653.2 kg.) |
2023 TE3510 - Kubota
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 108 in. (2.74 m) |
Weight | 1134 lb. (514.4 kg |
2023 TE3596 - Kubota
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 96 in. (2.44 m) |
Weight | 1114 lb. (505.3 kg) |
2023 SH35 - Kubota
Call for Price
Availability | Brochure |
Style | Hitches |
Length | 15 1/2 in. (39.4 cm) |
Weight | 225 lb. (102.1 kg) |
2023 TH35 - Kubota
Call for Price
Availability | Brochure |
Style | Hitches |
Length | 7 7/8 in. (20 cm) |
Weight | 345 lb. (156.5 kg.) |
Width | 48 1/2 in. (1.23 m) |
2023 SSP1584 - Kubota
Call for Price
Availability | Brochure |
Style | Plow Blades |
Plowing Width | 84 in. (2.13 m) |
Weight | 562 lb. (254.9 kg) |
2023 SSP1596 - Kubota
Call for Price
Availability | Brochure |
Style | Plow Blades |
Plowing Width | 96 in. (2.44 m) |
Weight | 603 lb. (273.5 kg) |
2023 SSP2596 - Kubota
Call for Price
Availability | Brochure |
Style | Plow Blades |
Plowing Width | 96 in. (2.44 m) |
Weight | 844 lb. (382.8 kg) |
2023 VRC3072 - Kubota
Call for Price
Availability | Brochure |
Style | Rollers |
Width | 80 in. (2.0 m) |
2023 VRC3084 - Kubota
Call for Price
Availability | Brochure |
Style | Rollers |
Width | 84 in. (2.1 m) |
2023 VRS3072 - Kubota
Call for Price
Availability | Brochure |
Style | Rollers |
Width | 80 in. (2.0 m) |
2023 VRS3084 - Kubota
Call for Price
Availability | Brochure |
Style | Rollers |
Width | 92 in. (2.3 m) |
2023 PS2072 - Kubota
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 6 bu. (211.4 L) |
Horse Power | 35-95 HP (26.1-70.8 kW) |
Weight | 1464 lb. (664.1 kg) |
Width | 81 in. (2.06 m) |
2023 PS2086 - Kubota
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 7.2 bu. (253.7 L) |
Horse Power | 35-95 HP (26.1-70.8 kW) |
Weight | 1677 lb. (760.7 kg) |
Width | 95 in. (2.41 m) |
2023 SRT62 - Kubota
Call for Price
Availability | Brochure |
Style | Tow Behind |
Tilling Width | 62 in. (1.57 m) |
Weight | 785 lb. (356 kg) |
2023 SRT76 - Kubota
Call for Price
Availability | Brochure |
Style | Tow Behind |
Tilling Width | 76 in.(1.93 m) |
Weight | 880 lb. (399 kg) |
2024 SRB1566 - Kubota
Call for Price
Availability | Brochure |
Style | Loader Buckets |
Weight | 509 lb. (230.9 kg) |
2024 UB25 - Kubota
Call for Price
Availability | Brochure |
Style | Loader Buckets |
Bucket Capacity | 4.5 cu. ft. (.13 m3) |
Weight | 420 lb. (191 kg) |
2024 SRB1572 - Kubota
Call for Price
Availability | Brochure |
Style | Loader Buckets |
Weight | 551 lb. (249.9 kg) |
2024 CP3048 - Kubota
Call for Price
Availability | Brochure |
Style | Planers |
Weight | 2410 lb. (1093 kg) |
Working Width | 48 in. (122 cm) |
2024 CP3018 - Kubota
Call for Price
Availability | Brochure |
Style | Planers |
Weight | 1635 lb. (742 kg) |
Working Width | 18 in. (46 cm) |
2024 CP3024 - Kubota
Call for Price
Availability | Brochure |
Style | Planers |
Weight | 1805 lb. (819 kg) |
Working Width | 24 in. (61 cm) |
2024 CP3012LF - Kubota
Call for Price
Availability | Brochure |
Style | Planers |
Weight | 1190 lb. (540 kg) |
Working Width | 12 in. (31 cm) |
2024 CP3016LF - Kubota
Call for Price
Availability | Brochure |
Style | Planers |
Weight | 1360 lb. (617 kg) |
Working Width | 16 in. (41 cm) |
2024 GB3068 - Kubota
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 969 lb. (440 kg) |
Width | 69 in. (1.75 m) |
2024 GB3074 - Kubota
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 1007 lb. (457 kg) |
Width | 75 in. (1.91 m) |
2024 GB3080 - Kubota
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 1074 lb. (487 kg) |
Width | 81 in. (2.06 m) |
2024 RG3068 - Kubota
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 931 lb. (422.3 kg) |
Width | 68 in. (1.73 m) |